
| Uptime / Load | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 |
|---|
Dienste |
| Website Init-Q | 100% | |||||||
| Mastodon | 99.998% | |||||||
| Cloud-Learning | 100% | |||||||
| E-Mail - qsv.email | 100% | |||||||
| E-Mail - init-q.email | 100% |
Init-Q-Server |
| Controlpanel Plesk | 100% | |||||||
| Datenbank SQL | 100% | |||||||
| Mailserver IMAP | 100% | |||||||
| Mailserver SMTP | 100% | |||||||
| Mailserver POP | 100% | |||||||
| Status-Seite | 99.855% | |||||||
|
No/minor issues (>99.9% uptime) Short outage (>99.5% uptime) Issues reported Major outage (<99.5%) High Load Average |
||||||||
|---|---|---|---|---|---|---|---|---|